Standard Size
International Size Comparison Chart | Bust | Waist | Hips | |||||||
---|---|---|---|---|---|---|---|---|---|---|
IN | US | UK | AUS | EUROPE | Inches | CM | Inches | CM | Inches | CM |
32 | 4 | 8 | 12 | 34 | 32 | 81.28 | 28 | 71.12 | 36 | 91.44 |
34 | 6 | 10 | 14 | 36 | 34 | 86.36 | 30 | 76.2 | 38 | 96.52 |
36 | 8 | 12 | 16 | 38 | 36 | 91.44 | 32 | 81.28 | 40 | 101.6 |
38 | 10 | 14 | 18 | 40 | 38 | 96.52 | 34 | 86.36 | 42 | 106.68 |
40 | 12 | 16 | 20 | 42 | 40 | 101.6 | 36 | 91.44 | 44 | 111.76 |
42 | 14 | 18 | 22 | 44 | 42 | 106.68 | 38 | 96.52 | 46 | 116.84 |
44 | 16 | 20 | 24 | 46 | 44 | 111.76 | 40 | 101.6 | 48 | 121.92 |
46 | 18 | 22 | 26 | 48 | 46 | 116.84 | 42 | 106.68 | 50 | 127 |
48 | 20 | 24 | 28 | 50 | 48 | 121.92 | 44 | 111.76 | 52 | 132.08 |
50 | 22 | 26 | 30 | 52 | 50 | 127 | 46 | 116.84 | 54 | 137.16 |
52 | 24 | 28 | 32 | 54 | 52 | 132.08 | 48 | 121.92 | 56 | 142.24 |
54 | 26 | 30 | 34 | 56 | 54 | 137.16 | 50 | 127 | 58 | 147.32 |
56 | 28 | 32 | 36 | 58 | 56 | 142.24 | 52 | 132.08 | 60 | 152.4 |
58 | 30 | 34 | 38 | 60 | 58 | 147.32 | 54 | 137.16 | 62 | 157.48 |
60 | 32 | 36 | 40 | 62 | 60 | 152.40 | 56 | 142.24 | 64 | 162.56 |
62 | 34 | 38 | 42 | 64 | 62 | 157.48 | 58 | 147.32 | 66 | 167.64 |
64 | 36 | 40 | 44 | 66 | 64 | 162.56 | 60 | 152.40 | 68 | 172.72 |
66 | 38 | 42 | 46 | 68 | 66 | 167.64 | 62 | 157.48 | 70 | 177.80 |
68 | 40 | 44 | 48 | 70 | 68 | 172.72 | 64 | 162.56 | 72 | 182.88 |
70 | 42 | 46 | 50 | 72 | 70 | 177.80 | 66 | 167.64 | 74 | 187.96 |
Reviews
There are no reviews yet.